Login
|
Register
Wednesday, August 27, 2008
Home
Forums
Calendar
Photo Gallery
Rules
Results
Payout
Links
2008 Schedule
2008 Schedule
Event Start
Title
9/20/2008 6:00 PM
North Star Dragway September 20, 2008
10/17/2008 6:00 PM
Texas Raceway October 17,2008
11/1/2008 6:00 PM
November 1, 2008 North Star Dragway
(UTC -06:00) Central Time (US & Canada)
Next race September 20th North Star
TTT5 Heads-Up Action at its best!
Extreme Street 10.5
True Street 8.9 Mickey Thompson Drag radial
Be There !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Forums
Unanswered
Active Topics
Forums
Search
Members
Forums
>
General
>
Racing
Subject: 1st round Ultimate Chevy TX Motorplex
You are not authorized to post a reply.
Author
Messages
Oldest First
Newest First
Chris T.
Posts:28
Location:
06/28/2008 3:06 PM
Alert
Track temps in the 140's
T/S
1. D. Lewis 5.67 @ 126.39
2. M. Vanderviles 6.29 @ 120.81
3. CJ Peddy 7.02 @ 114.22
4. B. Walker 8.00 @ 95.62
5. D Simmons 8.30 @ 78.52
E/S
1. Clark? car# 9340 5.42 @ 135.50
2. Riggins 5.53 @ 133.98
3. Hollis 5.56 @ 127.62
4. Thomas 5.72 @ 114.02
5. McKinney 6.07 @ 131.93
6. Willmeth 6.48 @ 85.91
7. Braswell 6.84 @ 118.54
8. Ingram 13.27 @ 35.65
Chris T.
Posts:28
Location:
06/28/2008 3:34 PM
Alert
KOTH
1. Thorton 4.62 @ 159.08
2. Ross 4.66 @ 160.54
3. Naiser 4.67 @ 159.48
4. Hubbard 4.675 @ 162.94
5. Sugars 4.81 @ 158.30
6. Wright 4.86 @ 150.16
7. Shortridge 5.04 @ 145.34
8. Pirez 5.27 @ 141.42
Pro Mod
1. Taylor 4.051 @ 186.72
2. Myers 4.057 @ 183.74
3. Thomas 4.08 @ 180.86
4. Wells 4.12 @ 182.28
5. Reid 4.25 @ 172.28
6. Harvey 4.258 @ 170.19
7. Wilmes 4.265 @ 159.95
8. Brewer 4.274 @ 180.28
9. Clark 4.578 @ 149.86
10. Keeter 5.42 @ 95.61
Chris T.
Posts:28
Location:
06/28/2008 4:42 PM
Alert
2nd round times.
True street
1. Vandervlies 5.661 @ 125.85
2. Lewis 5.672 @ 126.39
3. CJ Peddy 6.896 @ 118.44
4. Simmons 7.006 @ 93.10
5. Walker 8.005 @ 95.62
Extreme
1. Clark 5.347 @ 136.87
2. Riggins 5.459 @ 135.25
3. Large 5.556 @ 131.74
4. Hollis 5.566 @ 127.62
5. Mckinney 5.638 @ 128.04
6. Ingram 5.706 @ 111.78
7. Thomas 5.72 @ 114.02
8. Willmeth 5.795 @108.95
9. Braswell 6.093 @ 121.19
Chris T.
Posts:28
Location:
06/28/2008 5:36 PM
Alert
2nd round
KOTH
1. hubbard 4.606 @ 163.55
2. thornton 4.618 @ 157.58
3. brantley 4.642 156.15
4. ross 4.661 @ 158.78
5. naiser 4.670 @ 159.48
6. wade 4.674 @ 160.19
7. jones 4.680 @ 159.21
8. shortridge 4.704 @ 160.59
9. rivette 4.788 @ 155.31
10. sugars 4.812 @158.30
11. clark 4.840 @ 150.13
12. wright 4.864 @ 150.16
13. perez 5.241 @ 146.38
14. kelley 5.780 @ 101.23
Pro Mod
1. thomas 4.024 @ 182.87
2. taylor 4.051 @ 186.72
3. myers 4.057 @ 183.74
4. 4857 ??? 4.098 @ 173.16
5. brewer 4.122 @ 184.77
6. wells 4.125 @ 182.28
7. reid 4.184 @ 176.24
8. smith 4.220 @ 173.76
9. harvey 4.239 @ 170.54
10. keeter 4.241 @ 174.96
11. wilmes 4.265 @ 159.95
12. clark 4.434 166.60
Chris T.
Posts:28
Location:
06/28/2008 6:21 PM
Alert
Final qualifying order
True street
1. Vandervlies 5.588 @ 126.45
2. Lewis 5.617 @ 126.90
3. Mathis 5.760 124.19
4. CJ Peddy 5.836 @ 122.09
5. Simmons 6.826 @ 99.52
6. Walker 8.005 @ 95.62
Extreme
1. Clark 5.347 @ 136.87
2. Ingram 5.425 @ 131.82
3. Riggins 5.459 @ 135.25
4. Large 5.556 @ 131.74
5. Hollis 5.566 @ 127.62
6. Thomas 5.613 @ 127.51
7. Mckinney 5.638 @ 128.04
8. Willmeth 5.653 @ 125.11
9. Braswell 6.093 @ 121.19
Chris T.
Posts:28
Location:
06/28/2008 6:36 PM
Alert
Final qualifying
KOTH
1. hubbard 4.571 @ 164.69
2. thornton 4.618 @ 157.58
3. brantley 4.642 @ 156.15
4. wade 4.648 @ 161.07
5. ross 4.661 @ 158.78
6. naiser 4.670 @ 159.48
7. jones 4.680 @ 159.21
8. shortridge 4.704 @ 160.59
9. rivette 4.788 @ 155.31
10. sugars 4.812 @158.30
11. clark 4.840 @ 150.13
12. wright 4.864 @ 150.16
13. perez 4.882 @ 154.40
14. kelley 5.780 @ 101.23
Chris T.
Posts:28
Location:
06/28/2008 6:50 PM
Alert
Final qualifying
Pro Mod
1. thomas 4.024 @ 182.87
2. wells 4.037 @ 187.23
3. taylor 4.051 @ 186.72
4. myers 4.057 @ 183.74
5. brewer 4.062 186.77
6. brown 4.098 @ 173.16
7. reid 4.111 2 180.21
8. smith 4.220 @ 173.76
9. harvey 4.221 @ 171.42
10. keeter 4.241 @ 174.96
11. wilmes 4.265 159.95
12. clark 4.434 @ 166.60
13. hector 4.666 @ 166.44
8D8STANG
Posts:30
Location:
06/28/2008 8:42 PM
Alert
Thanks, for the results..
Tangerine_Stripes
Posts:231
Location: Fort Worth
06/29/2008 11:26 AM
Alert
Not much of a turnout for any class?
THE Mightiest of Mouses
cord clark
Posts:8
Location:
06/29/2008 3:30 PM
Alert
If you think the race car count was low the car show only had 3 cars. What are the chances of us running this race at Denton during qualifying for the next race? I'm not sure of the ladder but it would only be one extra round (3)I beleive I don't know for sure with the 9 car field. If you guy's find that one of the cars can't make the next race we could restructure the field for this rain out to an 8 car field. Just putting it out there to see what you guys think.
DJW
Posts:111
Location:
06/29/2008 6:14 PM
Alert
Update fellows: The Motorplex says they will re-schedule the eliminations for this event. We will go by the already established ladder. Only the ones there this weekend that got put on the ladder will race. They will hold it one night, DATE TO BE ANNOUNCED.
Old Man
Posts:8
Location:
07/01/2008 1:53 PM
Alert
Posted By DJW on 06/29/2008 6:14 PM
Update fellows: The Motorplex says they will re-schedule the eliminations for this event. We will go by the already established ladder. Only the ones there this weekend that got put on the ladder will race. They will hold it one night, DATE TO BE ANNOUNCED.
Good luck to them with trying to get anyone to go out there just for that, I know I'm not.
You are not authorized to post a reply.
General
--General Discussion
--Racing
--Schedule Discussion
--For Sale
Forums
>
General
>
Racing
> 1st round Ultimate Chevy TX Motorplex
ActiveForums 3.6
Forums
Terms
|
Privacy
Copyright (c) 2008 Texas True Ten 5